Services
Node Type | Description | Memory | CPU | Disk | Bandwidth |
---|---|---|---|---|---|
Validator Node | Validates transactions and maintains network consensus | 64 GB | 8 cores | 1 TB NVME SSD (4 TB on Testnet) | 100 MBps |
Storage Node | Stores data within the 0g network | 16 GB | 4 cores | 500GB / 1T NVME SSD | 500 MBps |
Storage KV | Handles key-value storage operations | 4 GB | 2 cores | Matches KV streams size | - |
DA Node | Performs blob data verification, signing, and storage | 16 GB | 8 cores | 1 TB NVME SSD | 100 MBps |
DA Client | Interacts with the Data Availability layer | 8 GB | 2 cores | - | 100 MBps |
DA Retriever | Retrieves data availability information | 8 GB | 2 cores | - | 100 MBps |
DA Encoder* | Encodes data for availability purposes | - | - | - | - |
Note: For DA Encoder, GPU support is currently tested with NVIDIA 12.04 drivers on the RTX 4090. Other NVIDIA GPUs may require parameter adjustments and have not been tuned yet.